Owners
DELP DONALD R & REBECCA A85144 SHINNECOCK HILLS DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85144 SHINNECOCK HILLS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 303IN OR 2230/1844
NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $383,455 | $459,846 |
| (=) Market Value | $510,955 | $587,346 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $227,813 | $209,674 |
| (=) School Assessed Value | $283,142 | $402,672 |
| County Assessed Value | $283,142 | $377,672 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $258,142 | $352,672 |
| (=) County Taxable Value | $232,420 | $326,261 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-10-05 | 2230/1844 | $339,000 | WD | Q | I | MICHELS ARNOLD B & ANGELA L | DELP DONALD R & REBECCA A |
| 2010-07-14 | 1688/1768 | $308,500 | WD | Q | I | DELP DONALD R & REBECCA A | MICHELS ARNOLD B & ANGELA L |
| 2005-12-16 | 1374/1267 | $366,500 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | DELP DONALD R & REBECCA A |
| 2002-12-26 | 1103/0759 | $156,928 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3194 | 2167 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |